Links naar documenten en software
Ontdek onze documentendatabank en softwaredatabank.
- Op deze pagina
- Documentendatabank
- Softwaredatabank
Documentendatabank
Softwaretoepassingen voor het architecturaal modelleren
|
Software |
Firma | Link |
| 4MCAD | 4M | www.4msa.com |
| AECOsim | Bentley | www.bentley.com/fr/products/brands/aecosim |
| Allplan | Allplan (Nemetschek group) | www.allplan.com |
| ARCHICAD | Graphisoft (Nemetschek group) | www.graphisoft.com/archicad/ |
| AutoCAD Architecture | Autodesk | www.autodesk.com/products/autocad-architecture/overview |
| BricsCAD | Bricsys | www.bricsys.com |
| Edificius | ACCA Software | https://www.accasoftware.com/en/ |
| Envisioneer | Cadsoft | www.cadsoft.com |
| Idea Architecture | 4M | www.4mbim.com/products/idea-architecture |
| IFC Builder | CYPE | http://ifc-builder.cype.fr/ |
| Lumion | Lumion | https://lumion3d.fr/formation-2/ |
| Revit | Autodesk | www.autodesk.com/products/revit-family/overview |
| SketchUpPro | Trimble | www.sketchup.com/products/sketchup-pro |
| Spirit | STI International | https://www.softtech.de/en/products-en |
| Vectorworks | Design express (Nemetschek group) | www.vectorworks.be |
Softwaretoepassingen voor structuur- en stabiliteitsontwerp
|
Software |
Firma | Link |
| AECOsim | Bentley | www.bentley.com/fr/products/brands/aecosim |
| Allplan | Allplan (Nemetschek group) | www.allplan.com |
| EdiLus | ACCA software | www.accasoftware.com/logiciel-calcul-structure-genie-civil |
| Revit | Autodesk | www.autodesk.com/products/revit-family/overview |
| Robot structural analysis professional | Autodesk | www.autodesk.com/products/robot-structural-analysis/overview |
| Scia engineer | Scia (Nemetschek group) | www.scia.net/fr/software/product-selection/scia-engineer |
| Sofistik | SOFICAD | www.sofistik.com |
| STAAD.pro | Bentley | www.bentley.com/fr/products/product-line/structural-analysis-software |
| Strakon | Dicad | www.dicad.de |
| Tekla Structures | Trimble | www.tekla.com/products/tekla-structures |
Softwaretoepassingen voor MEP (mechanical, electrical and plumbing)
|
Software |
Firma | Link |
| AECOsim | Bentley | www.bentley.com/fr/products/brands/aecosim |
| ARCHICAD MEP Modeller | Graphisoft (Nemetschek group) | www.graphisoft.com/archicad/mep_modeler/ |
| DDS-CAD MEP | Data design system (Nemetschek group) | www.dds-cad.net |
| Edificius MEP | ACCA software | https://www.accasoftware.com/en/ |
| LiNear Building | The liNear | https://www.linear.eu/en/home/ |
| Magicad | Progman | www.magicad.com |
| Revit | Autodesk | www.autodesk.com/products/revit-family/overview |
| Stabicad | Stabiplan | www.stabiplan.be |
| Witas Localiser | Witas bvba | www.witas.be/nl/ |
Softwaretoepassingen voor energiesimulaties
|
Software |
Firma | Link |
| AECOsim | Bentley | www.bentley.com/fr/products/brands/aecosim |
| DesignBuilder | DesignBuilder Software | http://designbuilder.co.uk/ |
| EcoDesigner STAR | Graphisoft | www.graphisoft.com/archicad/ecodesigner_star/ |
| Green Building Studio | Autodesk | https://gbs.autodesk.com/GBS/ |
| IESve | IES | www.iesve.com/software |
Softwaretoepassingen voor facility management
|
Software |
Firma | Link |
| Abyla-BIM gestion | Labeo | www.abyla.com |
| Archibus | Archibus | www.archibus.com |
| archiFM | ProFMSoftware | www.archifm.net |
| Bentley facilities | Bentley | www.bentley.com/fr/solutions/industries/buildings-and-facilities |
| BimQ guide | BIMQ | https://www.bimq.de/en/bimq-guide/ |
| Dalux FM | Dalux | https://www.dalux.com/fr/ |
| Ecodomus FM | Ecodomus | https://primepmo.com/ecodomus/ |
| FM:Interact | FM:Systems | https://fmsystems.com/our-software/ |
| Planon | Planon | www.planonsoftware.com |
| Teia | Stereograph | https://stereograph-group.com/solution-teia/ |
| The BIM Management Platform | Plannerly | https://plannerly.com/ |
Softwaretoepassingen voor fabricatie (voorbereiding)
|
Software |
Firma | Link |
| Adcof | Progiscad | www.progiscad.com/logiciels/adcof |
| Adfer | Progiscad | www.progiscad.com/logiciels/adfer |
| Fabrication | Autodesk | www.autodesk.com/products/fabrication-products/overview |
Softwaretoepassingen voor algemene coördinatie, modelcontrole, planning (4D) en uitvoering
Softwaretoepassingen voor kosten (5D)
|
Software |
Firma | Link |
| BIMestiMate | datacomp | www.bimestimate.eu |
| Destini Estimator | BeckTech | www.beck-technology.com |
| Destini Optineer | BeckTech | www.beck-technology.com |
| Destini Profiler | BeckTech | www.beck-technology.com |
| Edificius | ACCA Software | https://www.accasoftware.com/en/ |
| Envisioneer | Cadsoft | www.cadsoft.com |
| JustBIM | SOC Informatique | www.socinformatique.fr/produit/justbim/ |
| KPD | KPD Construction Software | https://www.kpd.be/fr |
| PriMus | ACCA software | www.accasoftware.com/logiciel-estimation-cout-construction |
| Spirit | STI International | https://www.softtech.de/en/products-en |
| STR Vision | TeamSystem Group | www.strvision.com |
| Kabandy | Kabandy | https://kabandy.com/ |
Softwaretoepassingen voor cloud-based samenwerking
Softwaretoepassingen voor bestekken
|
Software |
Firma | Link |
| C3ADMIN | Tase | www.tase.be/fr/extensions-c3a |
| Geo-IT LastenboekLink | Geo-IT | https://www.geoit.be/fr/produits/geo-it-apps/geo-it-cdc-metre |
| KUBUS Spexx | KUBUS | https://www.kubusinfo.nl/producten/overig/kubus-spexx/ |
| Laces | Laces | https://laceshub.com/ |
Softwaretoepassingen voor BIM-objecten
|
Software |
Firma | Link |
| BIMComponents.com | Graphisoft (Netmetschek group) | https://bimcomponents.com |
| BIMObject.com | BIMObject | www.bimobject.com |
| Magicloud | Progman | www.magicad.com/fr/cloud/ |
| National BIM library | RIBA Ltd | www.nationalbimlibrary.com |
| Polantis | Polantis | www.polantis.com |
| ProductXchange | Co-Builder | http://platform.cobuilder.com/login |
| TechBIM | TechBIM | https://www.techbim.be/fr/ |
| ThorbiQ | ThorbiQ | https://thorbiq.com |
Softwaretoepassingen voor 3D-scanning
|
Software |
Firma | Link |
| ContextCapture | Bentley | www.bentley.com/fr/products/brands/contextcapture |
| Scan-to-BIM | Imaginit Technologies | www.imaginit.com/software/imaginit-utilities-other-products/scan-to-bim |
| Snapkin | SNAPKIN | www.snapkin.fr |
| Viz’All | All Systems | www.viz-all.fr |
Modelviewers
|
Software |
Firma | Link |
| Autodesk BIM 360 Docs | Autodesk | https://www.autodesk.fr/bim-360/ |
| BIMcollab ZOOM | KUBUS | https://www.bimcollab.com/en/about/about-bimcollab/ |
| BIM vision | datacomp | https://bimvision.eu/en/free-ifc-model-viewer/ |
| BIMx | Graphisoft | www.graphisoft.com/bimx/ |
| Dalux BIM Viewer | Dalux | BIM Viewer+ | Dalux |
| DDScad | Data Design System | www.dds-cad.net/downloads/dds-cad-viewer/ |
| Evebim | CSTB | www.evebim.fr/ |
| Solibri Midel Viewer | Solibri | www.solibri.com/solibri-model-viewer |
| Tekla BIMsight | Tekla | www.tekla.com/products/tekla-bimsight |
| usBIM.viewer + | ACCA software | https://www.accasoftware.com/fr/logiciel-bim |
| Qonic | Qonic | https://www.qonic.com/ |
Softwaretoepassingen voor het beheren van documenten
| Software | firma | link |
|---|---|---|
| Dalux Box | Dalux | Dalux Box | Dalux |
| Smartdoc | Smartdoc bvba | www.smartdoc.eu/nl/bouw |
| Cooperlink | Cooperlink | Cooperlink |